Perforated Flat Top Round Hole
Series 800| in | mm | |
| Pitch | 2.00 | 50.8 |
| Minimum Width | 2 | 51 |
| Width Increments | 0.66 | 16.8 |
| Opening Size | See photos on right. | |
| Open Area | See photos on right. | |
| Hinge Style | Open | |
| Rod Retention; Rod Type | Snap-lock; headed | |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Smooth upper surface with fully flush edges.
- Round hole version of S800 Perforated Flat Top.
- Each belt material has a default rod material. Other rod materials are available. Intralox can help identify the best belt and rod material combination for your application.
- Detailed material information is provided in Product Line.
- Stainless steel split sprockets are not recommended.
- For abrasive applications, use with Series 800 polyurethane sprockets.
| Belt Material | Default Rod Material, Diameter 0.24 in (6.1 mm) | Belt Strength | Temperature Range (continuous) | Belt Mass | |||
|---|---|---|---|---|---|---|---|
| lbf/ft | N/m | °F | °C | lb/ft² | kg/m² | ||
| Polypropylene | Polypropylene | 1,000 | 14,600 | 34 to 220 | 1 to 104 | 1.54 | 7.52 |
| Polyethylene | Polyethylene | 500 | 7,300 | -50 to 150 | -46 to 66 | 1.59 | 7.76 |
| Acetal | Polyethylene | 900 | 13,100 | -50 to 150 | -46 to 66 | 2.28 | 11.15 |
| ChemBlox1 | ChemBlox | 900 | 13,100 | 0 to 150 | -18 to 66 | 2.87 | 14.01 |
| PK | PK | 900 | 13,100 | -40 to 176 | -40 to 80 | 2.05 | 10.01 |
Only available in 11/32 in (8.73 mm).
| Document Name | Document Type | File Type | File Size |
|---|---|---|---|
| ChemBlox Belting for Dip Tanks Product Highlight | 290 KB | ||
| S800_PerforatedFlatTopRoundHoles_5.32_FlushEdge_6inch_(Imperial).dxf | CAD Drawing | DXF | 139 KB |
| S800_PerforatedFlatTopRoundHoles_5.32_FlushEdge_6inch_(Metric).dxf | CAD Drawing | DXF | 152 KB |
| S800_PerforatedFlatTopRoundHoles_5.32_Interior_6inch_(Imperial).dxf | CAD Drawing | DXF | 434 KB |
| S800_PerforatedFlatTopRoundHoles_5.32_Interior_6inch_(Metric).dxf | CAD Drawing | DXF | 467 KB |

Threaded Barrel Attachments
Series 800

Flat Top Base Flights (No-Cling)
Series 800

Tough Flights
Series 800

Open Hinge Impact Resistant Flights
Series 800

Nub Top Molded-In Sideguards
Series 800

Nub Top Base Flights (Double No-Cling)
Series 800

Heavy-Duty Edge Flights
Series 800

Bucket Flights
Series 800

Scoop Flights
Series 800

Heavy-Duty Edge Scoop Flights
Series 800

Flush Grid Base Flights (No-Cling)
Series 800

Impact Resistant Flights
Series 800

No-Cling Impact Resistant Open Hinge Nub Top Flights
Series 800

3-Piece Perforated Bucket and Scoop Flights
Series 800

Tapered Edge
Series 800

Sideguards
Series 800

Streamline Flights
Series 800

No-Cling Impact Resistant Open Hinge Flights
Series 800

Molded-in Sideguards
Series 800








