| Number of Teeth (Chordal Action) | Nom. Pitch Diameter | Nom. Outer Diameter | Nom. Hub Width | Available Bore Sizes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | Round in1 | Square in | Round mm1 | Square mm | |
| 6 (13.40%) | 4.0 | 102 | 3.8 | 97 | 1.5 | 38 | 1.0 | 1.5 | 30 | 40 |
| 8 (7.61%) | 5.2 | 132 | 5.0 | 127 | 1.5 | 38 | 1.0 | 1.5 | 30 | 40 |
| 10 (4.89%) | 6.5 | 165 | 6.2 | 157 | 1.5 | 38 | 1.5 | 40 | ||
| 12 (3.41%) | 7.7 | 196 | 7.5 | 191 | 1.5 | 38 | 1.5 | 40 | ||
| 16 (1.92%) | 10.3 | 262 | 10.1 | 257 | 1.5 | 38 | 1.5 | 40 | ||
When using polyurethane sprockets, the belt strength for belts rated over 750 lbf/ft (10,900 N/m) is de-rated to 750 lbf/ft (10,900 N/m). All other belts maintain the published rating. The temperature range for polyurethane sprockets is 0°F to 120°F (-18°C to 49°C). Contact Intralox Customer Service for availability of polyurethane sprockets.
U.S. key sizes on round bore sprockets are based on ANSI standard B17.1-1967 (R1989) and metric key sizes are based on DIN standard 6885.


























