| in | mm | |
| Pitch | 1.07 | 27.2 |
| Minimum Width | 2 | 51 |
| Width Increments | 0.33 | 8.4 |
| Opening Size | See Product Notes. | |
| Open Area | See Product Notes. | |
| Hinge Style | Closed | |
| Rod Retention; Rod Type | Snap-lock; headed | |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Hole sizes include 3% open area at the hinge.
- Holes have a radiused top edge, allowing quiet operation and good vacuum performance.
- Other hole dimensions and patterns can be created by drilling S900 Flat Top.
- HR nylon belts use short rodlets to hold the main hinge rod in place and are made from the same material as the main rod.
- Each belt material has a default rod material. Other rod materials are available. Intralox can help identify the best belt and rod material combination for your application.
- Detailed material information is provided in Product Line.
- Use stainless steel split sprockets in elevated-temperatures.
- Designed for vacuum transfer applications, with a scalloped underside to reduce carryway blockage.
- Available hole sizes:
- Ø 0.125 in (3.2 mm) - 5% open area
- Ø 0.15625 in (4.0 mm) - 6% open area
- Ø 0.1875 in (4.8 mm) - 8% open area
| Belt Material | Default Rod Material, Diameter 0.18 in (4.6 mm) | Belt Strength | Temperature Range (continuous) | Belt Mass 1/8 in | Belt Mass 5/32 in | Belt Mass 3/16 in | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| lbf/ft | N/m | °F | °C | lb/ft² | kg/m² | lb/ft² | kg/m² | lb/ft² | kg/m² | ||
| Polypropylene | Polypropylene | 700 | 10,200 | 34 to 220 | 1 to 104 | – | – | 0.93 | 4.54 | – | – |
| Polyethylene | Polyethylene | 350 | 5,110 | -50 to 150 | -46 to 66 | – | – | 0.98 | 4.79 | – | – |
| Acetal | Polypropylene | 1,480 | 21,600 | 34 to 200 | 1 to 93 | 1.48 | 7.23 | 1.46 | 7.11 | 1.43 | 6.98 |
| HSEC acetal | Polypropylene | 800 | 11,700 | 34 to 200 | 1 to 93 | – | – | 1.46 | 7.11 | – | – |
| FR TPES | Polypropylene | 750 | 10,900 | 40 to 150 | 4 to 66 | – | – | 1.59 | 7.76 | – | – |
| HR nylon | HR Nylon | 1,200 | 17,500 | -50 to 240 | -46 to 116 | – | – | 1.40 | 6.80 | – | – |
| Acetal1 | Polyethylene | 1,000 | 14,600 | -50 to 70 | -46 to 21 | 1.48 | 7.23 | 1.46 | 7.11 | 1.43 | 6.98 |
| UVFR | UVFR | 700 | 10,200 | -34 to 200 | 1 to 93 | 2.04 | 9.96 | 2.04 | 9.96 | 2.04 | 9.96 |
Polyethylene rods can be used in cold applications when impacts or sudden starts/stops occur. Please note lower rating. 1/8 in (3.2 mm) and 3/16 in (4.8 mm) hole sizes are available in acetal only.
| Document Name | Document Type | File Type | File Size |
|---|---|---|---|
| S900_PerforatedFlatTop_[SideView]_(Imperial).dxf | CAD Drawing | DXF | 65 KB |
| S900_PerforatedFlatTop_[SideView]_(Metric).dxf | CAD Drawing | DXF | 67 KB |
| S900_PerforatedFlatTop_[TopView]_(Imperial).dxf | CAD Drawing | DXF | 148 KB |
| S900_PerforatedFlatTop_[TopView]_(Metric).dxf | CAD Drawing | DXF | 152 KB |
| UVFR Belt Material Product Highlight | 807 KB |

Split Metal Sprocket
Series 900

Split Metal with Polyurethane (FDA) Joining Plates Reduced Clearance Sprocket
Series 900

EZ Clean™ Sprocket
Series 900

Molded Tooth Plate Split Glass-Filled Nylon Sprockets
Series 900

Dual-Tooth Nylon Split Sprockets
Series 900

Molded Sprocket
Series 900

Nylon Split Sprockets
Series 900

Finger Transfer Plates
Series 900

Flat Top Base Flights (Streamline Rubber)
Series 900

Flush Grid Base Flights (Streamline/No-Cling)
Series 900

Hold Down Tabs
Series 900

Flush Grid Nub Top Base Flights (Double No-Cling)
Series 900

Sideguards
Series 900

Open Flush Grid, Flush Edge Base Flights (No-Cling)
Series 900

Flat Top Base Flights (Streamline)
Series 900
