Split Metal with Polyurethane (FDA) Joining Plates Reduced Clearance Sprocket
Series 900| Number of Teeth (Chordal Action) | Nom. Pitch Diameter | Nom. Outer Diameter | Nom. Hub Width | Available Bore Sizes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | Round in | Square in | Round mm | Square mm | |
| 15 (2.19%) | 5.1 | 130 | 5.3 | 135 | 1.5 | 38 | 1.5 | 40 | ||
| 17 (1.70%) | 5.8 | 147 | 6.1 | 155 | 1.5 | 38 | 40 | |||
| 18 (1.52%) | 6.1 | 155 | 6.3 | 160 | 1.5 | 38 | 1.5, 2.5 | 40, 60 | ||
| 20 (1.23%) | 6.8 | 173 | 7.0 | 178 | 1.5 | 38 | 1.5, 2.5 | 40 | ||
| 28 (0.63%) | 9.7 | 246 | 9.7 | 246 | 1.5 | 38 | 2.5 | 60 | ||














