Number of Teeth (Chordal Action) | Nom. Pitch Diameter | Nom. Outer Diameter | Nom. Hub Width | Available Bore Sizes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | Round in1 | Square in | Round mm | Square mm | |
16 (1.92%) | 3.12 | 792 | 3.2 | 81 | 0.5 | 13 | 1.5 | 40 | ||
1.0 | 25 | 1.0, 1.25 | ||||||||
24 (0.86%) | 4.6 | 117 | 4.8 | 121 | 1.0 | 25 | 1.5, 2.5 | 40, 60 | ||
1.5 | 38 | 30 | ||||||||
30 (0.54%) | 5.8 | 147 | 5.9 | 150 | 1.0 | 25 | ||||
1.5 | 38 | 1.0, 1.25, 1-7/16 | ||||||||
32 (0.48%) | 6.1 | 155 | 6.5 | 164 | 1.0 | 25 | 1.5 | 40 | ||
1.5 | 38 | 1.25 |
U.S. key sizes on round bore sprockets are based on ANSI standard B17.1-1967 (R1989) and metric key sizes are based on DIN standard 6885.
When using 3.1 in (79 mm) pitch diameter sprockets, the belt strength for belts rated over 1,200 lbf/ft (17,500 N/m) is de-rated to 1,200 lbf/ft (17,500 N/m). All other belts maintain the published rating.