Dynamic Nose-Rollers
Series 1000, 2300| Standard Nose-Roller Widths | |
|---|---|
| U.S. Sizes (in) | Metric Sizes (mm) |
| 4.5 | 170.0 |
| 6.0 | 255.0 |
| 9.0 | 340.0 |
| 12.0 | 425.0 |
| 15.0 | |
| 18.0 | |
| 24.0 | |
| |
| Standard Nose-Roller Widths | |
|---|---|
| U.S. Sizes (in) | Metric Sizes (mm) |
| 4.5 | 170.0 |
| 6.0 | 255.0 |
| 9.0 | 340.0 |
| 12.0 | 425.0 |
| 15.0 | |
| 18.0 | |
| 24.0 | |
| |