S4090 Sideflexing Flat Top
Series 4000| in | mm | |
| Pitch | 1.00 | 25.4 |
| Molded Width | 3.25 | 83 |
| 4.5 | 114 | |
| 7.5 | 191 | |
| Open Area | 0% | |
| Hinge Style | Closed | |
| Rod Retention; Rod Type | Press fit; knurled pin | |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Same deck thickness as the straight-running counterpart S900 Flat Top: 0.384 in (9.8 mm).
- Detailed material information is provided in Product Line.
- Uses S1400 sprockets
- All sprockets feature a split design, so shafts do not have to be removed for retrofits and changeovers.
- Use the Intralox Engineering Program to calculate the estimated belt pull for your system. Contact Intralox Customer Service for more information.
- See Belt Data for minimum centerline turn radius.
- Available in 10 ft (3 m) increments
- Minimum backbend radius:
- For 3.25 in (83 mm) and 4.5 in (114 mm) wide belts, the minimum backbend radius is 6 in (152.4 mm)
- For 7.5 in (191 mm) wide, the minimum backbend radius is 9.25 in (235 mm) but 12 in (305 mm) is recommended
| Belt Material | Belt Width | Default Pin Material, Diameter 0.25 in (6.4 mm) | Belt Strength | Temperature Range (continuous) | Belt Mass | Minimum Centerline Turn Radius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lbf | N | °F | °C | lb/ft | kg/m | in | mm | ||
| Acetal | 3.25 | 83 | 303 Stainless steel | 500 | 2,220 | -50 to 200 | -46 to 93 | 1.21 | 1.80 | 18 | 457 |
| Acetal | 4.5 | 114 | 303 Stainless steel | 500 | 2,220 | -50 to 200 | -46 to 93 | 1.40 | 2.08 | 18 | 457 |
| Acetal | 7.5 | 191 | 303 Stainless steel | 500 | 2,220 | -50 to 200 | -46 to 93 | 1.86 | 2.77 | 24 | 610 |
| HR nylon | 3.25 | 83 | 303 Stainless steel | 500 | 2,220 | -50 to 240 | -46 to 116 | 1.02 | 1.52 | 18 | 457 |
| HR nylon | 7.5 | 191 | 303 Stainless steel | 500 | 2,220 | -50 to 240 | -46 to 116 | 1.54 | 2.29 | 24 | 610 |
| HHR nylon | 3.25 | 83 | 303 Stainless steel | 500 | 2,220 | -50 to 310 | -46 to 154 | 1.04 | 1.55 | 18 | 457 |
| HHR nylon | 4.5 | 114 | 303 Stainless steel | 500 | 2,220 | -50 to 310 | -46 to 154 | 1.18 | 1.76 | 18 | 457 |
| HHR nylon | 7.5 | 191 | 303 Stainless steel | 500 | 2,220 | -50 to 310 | -46 to 154 | 1.57 | 2.34 | 24 | 610 |
| Document Name | Document Type | File Type | File Size |
|---|---|---|---|
| S4090 Flat Top 190mm Side Flexing Front and Top view (Imperial).dxf | CAD Drawing | DXF | 4 MB |
| S4090 Flat Top 190mm Side Flexing Front and Top view (Metric).dxf | CAD Drawing | DXF | 4 MB |
| S4090 Flat Top 7.5 in Side Flexing Front and Top view (Imperial).dxf | CAD Drawing | DXF | 4 MB |
| S4090 Flat Top 7.5 in Side Flexing Front and Top view (Metric).dxf | CAD Drawing | DXF | 4 MB |






