| in | mm | |
| Pitch | 1.00 | 25.4 |
| Molded Width | 3.3 | 84 |
| Open Area | 0% | |
| Hinge Style | Closed | |
| Rod Retention; Rod Type | Press fit; knurled pin | |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Detailed material information is provided in Product Line.
- Uses S1400 sprockets
- All S1400 and S4000 sprockets are split, so shafts do not have to be removed for retrofits and changeovers.
- Use the Intralox Engineering Program to calculate the estimated belt pull for your application. Contact Intralox Customer Service for more information.
- See the belt data table for minimum centerline turn radius.
- Corner tracks, with bevel design, are mandatory on the inside edges of all turns.
- Available in 10 ft (3 m) increments
- Designed to run in 85-mm width increment tracks. Contact Intralox Customer Service for track design drawings.
| Belt Material | Belt Width | Default Rod Material, Diameter 0.25 in (6.4 mm) | Belt Strength | Temperature Range (continuous) | Belt Mass | Minimum Centerline Turn Radius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lbf | N | °F | °C | lb/ft | kg/m | in | mm | ||
| Acetal | 3.3 | 84 | Stainless steel | 500 | 2,220 | -50 to 200 | -46 to 93 | 1.11 | 1.65 | 18 | 457 |
| HHR nylon | 3.3 | 84 | Stainless steel | 500 | 2,220 | -50 to 310 | -46 to 154 | 0.98 | 1.46 | 18 | 457 |
| Document Name | Document Type | File Type | File Size |
|---|---|---|---|
| s4009_FlatTop_(Imperial).dxf | CAD Drawing | DXF | 886 KB |

Machined Acetal Sprockets
Series 4000

Polypropylene Composite Split Sprockets
Series 4000

Molded HR Nylon Sprockets
Series 4000

Molded Nylon Sprockets
Series 4000

Polyurethane Composite Split Sprockets
Series 4000

Molded Sprockets
Series 4000

Glass-Filled Nylon Split Sprockets
Series 4000

Nylon (FDA) Split Sprockets
Series 4000
