| Number of Teeth (Chordal Action) | Nom. Pitch Diameter | Nom. Outer Diameter | Nom. Hub Width | Available Bore Sizes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | Round in | Square in | Round mm | Square mm | |
| 6 (13.40%) | 4.0 | 102 | 3.6 | 91 | 1.5 | 38 | 1.5 | 40 | ||
| 8 (7.61%) | 5.2 | 132 | 5.0 | 127 | 1.5 | 38 | 1.5, 2.5 | 40, 60, 65 | ||
| 10 (4.89%) | 6.4 | 163 | 6.3 | 160 | 1.5 | 38 | 2.0 | 1.5, 2.5 | 82 | 40, 60, 65, 70 |
| 12 (3.41%) | 7.8 | 198 | 7.7 | 196 | 1.5 | 38 | 1.5, 2.5 | 40, 60, 65 | ||
| 16 (1.92%) | 10.1 | 257 | 10.2 | 259 | 1.5 | 38 | 1.5, 2.5, 3.5 | 40, 60, 65, 90 | ||
| ||||||||||





















