| Base Belt Style | Material | Available Insert Nut Sizes | |||
|---|---|---|---|---|---|
| Flat Top, Flat Top with Slidelox | Acetal, High Strength Electrically Conductive Acetal, Polypropylene | 5/16 x 18 in, M8 x 1.25 mm, M6 x 1 mm | |||
| Flush Grid, Flush Grid with Slidelox | Acetal, Polypropylene | ||||
| Belt Material | Maximum Fixture Weight | Fastener Torque Specification | |||
| lb/nut1 | kg/nut1 | in-lbf | N-m | ||
| Acetal | 200 | 91 | 120 | 13.5 | |
| Polypropylene | 175 | 79 | 65 | 7.3 | |
| |||||
Fixture weight only. Product weight need not be included.





















