| in | mm | |
| Pitch | 1.00 | 25.4 |
| Minimum Width | 1.5 | 38 |
| Width Increments | 0.25 | 6.4 |
| Opening Size (approximate) | 0.2 × 0.2 | 5 × 5 |
| Open Area | 31% | |
| Product Contact Area | 28% | |
| Hinge Style | Open | |
| Rod Retention; Rod Type | Snap-lock; headed | |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Smooth upper surface with closely spaced ribs.
- Each belt material has a default rod material. Other rod materials are available. Intralox can help identify the best belt and rod material combination for your application.
- Detailed material information is provided in Product Line.
- Can be used with finger transfer plates to eliminate product tipping and hang-ups
- For more material selections and stronger belt performance, see Series 900 Raised Rib.
| Belt Material | Default Rod Material, Diameter 0.18 in (4.6 mm) | Belt Strength | Temperature Range (continuous) | Belt Mass | |||
|---|---|---|---|---|---|---|---|
| lbf/ft | N/m | °F | °C | lb/ft² | kg/m² | ||
| Polypropylene | Polypropylene | 300 | 4,380 | 34 to 220 | 1 to 104 | 0.82 | 4.00 |
| Polyethylene | Polyethylene | 200 | 2,920 | -50 to 150 | -46 to 66 | 0.88 | 4.29 |
| Acetal | Polypropylene | 600 | 8,760 | 34 to 200 | 1 to 93 | 1.20 | 5.86 |
| Acetal1 | Polyethylene | 550 | 8,030 | -50 to 70 | -46 to 21 | 1.20 | 5.86 |
Polyethylene rods can be used in cold applications when impacts or sudden starts/stops occur. Please note lower rating.
| Document Name | Document Type | File Type | File Size |
|---|---|---|---|
| S100_RaisedRib_FlushEdge_2inch_(Imperial).dxf | CAD Drawing | DXF | 105 KB |
| S100_RaisedRib_FlushEdge_2inch_(Metric).dxf | CAD Drawing | DXF | 117 KB |
| S100_RaisedRib_FlushEdge_4inch_(Imperial).dxf | CAD Drawing | DXF | 200 KB |
| S100_RaisedRib_FlushEdge_4inch_(Metric).dxf | CAD Drawing | DXF | 229 KB |
| S100_RaisedRib_Interior_18inch_(Imperial).dxf | CAD Drawing | DXF | 890 KB |
| S100_RaisedRib_Interior_18inch_(Metric).dxf | CAD Drawing | DXF | 1 MB |
| S100_RaisedRib_[SideView]_(Imperial).dxf | CAD Drawing | DXF | 99 KB |
| S100_RaisedRib_[SideView]_(Metric).dxf | CAD Drawing | DXF | 105 KB |





