S8140 Acetal Support Wheel with No Groove Data
Series 8140Nom. Roller Dia. in | Nom. Roller Dia. mm | Nom. Hub Width in | Nom. Hub Width mm | Available Bore Sizes | |||
---|---|---|---|---|---|---|---|
U.S. Sizes | Metric Sizes | ||||||
Round in | Square in | Round mm | Square mm | ||||
5.0 | 127 | 2.0, 4.0 | 51, 102 | 1.5 | 40 | ||
6.0 | 153 | 2.0, 4.0 | 51, 102 | 1.5, 2.5 | 40, 60 | ||
8.0 | 205 | 2.0, 4.0 | 51, 102 | 1.5 | 40 | ||
9.1 | 231 | 2.0, 4.0 | 51, 102 | 1.5, 2.5 | 40, 60 |
Not compatible with ThermoLace HDE