ThermoDrive Support Wheel Data
Series 8026, 8050Approx. Wheel Pitch Dia. in | Approx. Wheel Pitch Dia. mm | Nom. Wheel Dia. in | Nom. Wheel Dia. mm | Nom. Hub Width in | Nom. Hub Width mm | Available Bore Sizes | |||
---|---|---|---|---|---|---|---|---|---|
U.S. Sizes | Metric Sizes | ||||||||
Round in | Square in | Round mm | Square mm | ||||||
3.9 | 99 | 3.80 | 96.5 | 1.0 | 25 | 1.5 | 40 | ||
5.2 | 132 | 5.00 | 127.0 | 1.0 | 25 | 1.5 | 40 | ||
6.5 | 165 | 6.25 | 158.8 | 1.0 | 25 | 1.5 | 40 | ||
7.7 | 196 | 7.50 | 190.5 | 1.0 | 25 | 1.5 | |||
2.5 | |||||||||
10.3 | 262 | 10.10 | 256.5 | 1.0 | 25 | 1.5 | |||
2.5 |
Designed to work with corresponding diameter sprockets; material is UHMW-PE.