S8026 EZ Clean Molded Acetal Sprocket Data
Series 8026No. of Teeth | Nom. Pitch Dia. in | Nom. Pitch Dia. mm | Nom. Outer Dia. in | Nom. Outer Dia. mm | Nom. Hub Width in | Nom. Hub Width mm | Available Bore Sizes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Sizes | Metric Sizes | ||||||||||
Round in | Square in | Round mm | Square mm | ||||||||
61, 23 | 2.0 | 51 | 1.9 | 48 | 1.02 | 252 | 1 | 25 | |||
104 | 3.2 | 81 | 3.2 | 81 | 1.0 | 25 | 1 | 25 | |||
1.5 | 40 | ||||||||||
12 | 3.9 | 99 | 3.8 | 97 | 1.0 | 25 | 1.5 | 40 | |||
20 | 6.4 | 163 | 6.4 | 162 | 1.0 | 25 | 1.5 | 40 |
Not compatible with ThermoLace HDE
Nominal tooth width is 1 in (25.4 mm); nominal hub width is 0.7 in (17.8 mm). ThermoDrive sprocket drawings can be found on the Intralox website for further reference.
Not compatible with 1 in round bore Heavy-Duty Split Retainer Rings
Not compatible with Stainless Steel Heavy-Duty Split Retainer Rings