| in | mm | |
| Pitch | 1.00 | 25.4 |
| Molded Width | 3.3 | 84 |
| Open Area | 0% | |
| Hinge Style | Closed | |
| Rod Retention; Rod Type | Press fit; knurled pin | |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Same deck thickness as the straight-running belt counterpart, S1400 Flat Top: 0.5 in (12.7 mm).
- Detailed material information is provided in Product Line.
- Uses S1400 sprockets
- All S1400 and S4000 sprockets are split, so shafts do not have to be removed for retrofits and changeovers.
- Use the Intralox Engineering Program to calculate the estimated belt pull for your application. Contact Intralox Customer Service for more information.
- Corner tracks, with bevel design, are mandatory on the inside edges of all turns.
- Available in 10 ft (3 m) increments
| Belt Material | Belt Width | Default Rod Material, Diameter 0.25 in (6.4 mm) | Belt Strength | Temperature Range (continuous) | Belt Mass | Minimum Centerline Turn Radius | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | lbf | N | °F | °C | lb/ft | kg/m | in | mm | ||
| Acetal | 3.3 | 84 | 303 Stainless steel | 500 | 2,220 | -50 to 200 | -46 to 93 | 1.29 | 1.92 | 18 | 457 |
| Document Name | Document Type | File Type | File Size |
|---|---|---|---|
| S4014_FlatTop_[FrontView]_(Imperial).dxf | CAD Drawing | DXF | 149 KB |
| S4014_FlatTop_[FrontView]_(Metric).dxf | CAD Drawing | DXF | 149 KB |
| S4014_FlatTop_[SideView]_(Imperial).dxf | CAD Drawing | DXF | 91 KB |
| S4014_FlatTop_[SideView]_(Metric).dxf | CAD Drawing | DXF | 91 KB |
| S4014_FlatTop_[TopView]_(Imperial).dxf | CAD Drawing | DXF | 95 KB |
| S4014_FlatTop_[TopView]_(Metric).dxf | CAD Drawing | DXF | 95 KB |






