in | mm | |
Pitch | 1.00 | 25.4 |
Minimum Width | 4 | 102 |
Width Increments | 0.50 | 12.7 |
Opening Size (approximate) | 0.35 × 0.30 | 8.9 × 7.6 |
Open Area | 42% | |
Product Contact Area | 18% | |
Hinge Style | Open | |
Rod Retention; Rod Type | Occluded edge; unheaded |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Permits airflow through the belt to provide cooling in food-processing applications.
- Each belt material has a default rod material. Other rod materials are available. Intralox can help identify the best belt and rod material combination for your application.
- Detailed material information is provided in Product Line.
- Makes turns with an inside turn radius of 2.2 times the belt width.
- Facilitates smooth transfers of small packages with the addition of transfer plates.
- Works with standard S2400 wearstrips.
- Standard indent: 1.12 in (28.6 mm).
- Belt deck height: 0.5 in (12.7 mm) higher than the standard S2400 belt.
Belt Material | Default Rod Material, Diameter 0.18 in (4.6 mm) | Straight Belt Strength | Curved Belt Strength | Temperature Range (continuous) | Belt Mass | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lbf/ft | N/m | °F | °C | lb/ft² | kg/m² | ||||||||
Polypropylene | Acetal | 1,200 | 17,500 | For curved belt strength calculations, contact Intralox Customer Service. | 34 to 200 | 1 to 93 | 1.98 | 9.68 | |||||
Acetal | Nylon | 1,700 | 24,800 | -50 to 200 | -46 to 93 | 3.00 | 14.67 | ||||||
Polypropylene | Polypropylene1 | 1,000 | 14,600 | 34 to 220 | 1 to 104 | 1.92 | 9.39 | ||||||
HR nylon | Nylon | 1,700 | 24,800 | -50 to 240 | -46 to 116 | 2.5 | 12.25 |
Polypropylene rods can be installed in polypropylene belts when extra chemical resistance is required. Please note lower belt strength.
Document Name | Document Type | File Type | File Size |
---|---|---|---|
S2400_RaisedRib_FlushEdge_7.125_[A]_(Imperial).dxf | CAD Drawing | DXF | 2 MB |
S2400_RaisedRib_FlushEdge_7.125_[A]_(Metric).dxf | CAD Drawing | DXF | 2 MB |
S2400_RaisedRib_FlushEdge_7.125_[B]_(Imperial).dxf | CAD Drawing | DXF | 1 MB |
S2400_RaisedRib_FlushEdge_7.125_[B]_(Metric).dxf | CAD Drawing | DXF | 1 MB |

Acetal Split Sprockets
Series 2400

Glass-Filled Nylon Split Sprockets
Series 2400

HR Nylon EZ Clean™ Sprockets
Series 2400

Split Natural Nylon (FDA) Sprockets
Series 2400

Glass-Filled Nylon Sprockets
Series 2400

Molded Sprocket
Series 2400

Split Ultra Abrasion Resistant Polyurethane Sprockets
Series 2400

Nylon (FDA) Sprockets
Series 2400