| in | mm | |
| Pitch | 1.0 | 25.4 |
| Minimum Width | 9 | 229 |
| Width Increments | 1.0 | 25.4 |
| Opening Size (approximate) | 0.17 × 0.30 | 4.2 × 7.6 |
| Open Area | 21% | |
| Hinge Style | Closed | |
| Rod Retention; Rod Type | Slidelox; unheaded | |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Fully flush edges.
- Polypropylene belts are grey with blue polypropylene Slidelox. Acetal belts are grey with yellow acetal Slidelox.
- Slidelox are available in polypropylene or acetal.
- Each belt material has a default rod material. Other rod materials are available. Intralox can help identify the best belt and rod material combination for your application.
- Detailed material information is provided in Product Line.
- Minimum sprocket spacing: 3 in (76.2 mm).
- Maximum recommended sprocket spacing: 6 in (152.4 mm).
- Installation is the same as current S1400 belts, with the addition of a locked sprocket location chart and preferred run direction.
- Recommended adjusted belt pull: greater than 900 lbf/ft (13,100 N/m).
| Belt Material | Default Rod Material, Diameter 0.24 in (6.1 mm) | Belt Strength1 | Temperature Range (continuous) | Belt Mass | |||
|---|---|---|---|---|---|---|---|
| lbf/ft | N/m | °F | °C | lb/ft² | kg/m² | ||
| Polypropylene | Polypropylene | 1,800 | 26,300 | 34 to 220 | 1 to 104 | 1.61 | 7.86 |
| Polypropylene | Nylon | 1,800 | 26,300 | 34 to 220 | 1 to 104 | 1.66 | 8.10 |
| Acetal | Nylon | 2,500 | 36,500 | -50 to 200 | -46 to 93 | 2.52 | 12.30 |
Belt strength is divided by 2 when using 6 in (15.2 cm) sprocket spacing; full strength when using 3 in (7.6 cm) sprocket spacing.
| Document Name | Document Type | File Type | File Size |
|---|---|---|---|
| S1400_FlushGrid_FlushEdge_A_Slidelox_6inch_(Imperial).dxf | CAD Drawing | DXF | 112 KB |
| S1400_FlushGrid_FlushEdge_A_Slidelox_6inch_(Metric).dxf | CAD Drawing | DXF | 115 KB |
| S1400_FlushGrid_FlushEdge_A_Slidelox_7inch_(Imperial).dxf | CAD Drawing | DXF | 132 KB |
| S1400_FlushGrid_FlushEdge_A_Slidelox_7inch_(Metric).dxf | CAD Drawing | DXF | 135 KB |
| S1400_FlushGrid_FlushEdge_B_Slidelox_6inch_(Imperial).dxf | CAD Drawing | DXF | 124 KB |
| S1400_FlushGrid_FlushEdge_B_Slidelox_6inch_(Metric).dxf | CAD Drawing | DXF | 128 KB |
| S1400_FlushGrid_FlushEdge_B_Slidelox_7inch_(Imperial).dxf | CAD Drawing | DXF | 138 KB |
| S1400_FlushGrid_FlushEdge_B_Slidelox_7inch_(Metric).dxf | CAD Drawing | DXF | 149 KB |
| S1400_FlushGrid_Inetrior_6inch_(Imperial).dxf | CAD Drawing | DXF | 116 KB |
| S1400_FlushGrid_Inetrior_6inch_(Metric).dxf | CAD Drawing | DXF | 121 KB |









