| Number of Teeth (Chordal Action) | Nom. Pitch Diameter | Nom. Outer Diameter | Nom. Hub Width | Available Bore Sizes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | Round in | Square in | Round mm | Square mm | |
| 12 (3.41%) | 3.9 | 99 | 3.9 | 99 | 1.5 | 38 | 1.5 | 40 | ||
| 15 (2.19%) | 4.9 | 124 | 4.9 | 124 | 1.5 | 38 | 2.5 | 60 | ||
| 18 (1.52%) | 5.7 | 145 | 5.8 | 148 | 1.5 | 38 | 2 | 2.5 | 50 | 60 |
| 24 (0.86%) | 7.7 | 196 | 7.8 | 198 | 1.5 | 38 | 2.5 | 60 | ||







