S8050 Natural Acetal Buildup Resistant Sprocket Data
Series 8050No. of Teeth | Nom. Pitch Dia. in | Nom. Pitch Dia. mm | Nom. Outer Dia. in | Nom. Outer Dia. mm | Nom. Hub Width in | Nom. Hub Width mm | Available Bore Sizes | |||
---|---|---|---|---|---|---|---|---|---|---|
U.S. | Metric | |||||||||
Round in | Square in | Round mm | Square mm | |||||||
10 | 6.5 | 165 | 6.3 | 160 | 1.50 | 38 | 1.5 | 40 | ||
2.5 | 60 | |||||||||
12 | 7.7 | 196 | 7.6 | 193 | 1.50 | 38 | 1.5 | 40 | ||
2.5 | 60 |
Contact Intralox Customer Service for lead times.