S8050 EZ Clean Machined Acetal Sprocket Data
Series 8050No. of Teeth | Nom. Pitch Dia. in | Nom. Pitch Dia. mm | Nom. Outer Dia. in | Nom. Outer Dia. mm | Nom. Hub Width in | Nom. Hub Width mm | Available Bore Sizes | |||
---|---|---|---|---|---|---|---|---|---|---|
U.S. Sizes | Metric Sizes | |||||||||
Round in | Square in | Round mm | Square mm | |||||||
10 | 6.5 | 165 | 6.3 | 160 | 1.0 | 25 | 2.0 | |||
2.5 | ||||||||||
12 | 7.7 | 196 | 7.6 | 193 | 1.0 | 25 | 2.0 | |||
2.5 | ||||||||||
16 | 10.3 | 262 | 10.1 | 255 | 1.0 | 25 | 1.5 | 40 | ||
2.5 |