Angled EZ Clean™ Sprocket
Series 850| Number of Teeth (Chordal Action) | Nom. Pitch Diameter | Nom. Outer Diameter | Nom. Hub Width | Available Bore Sizes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | Round in | Square in | Round mm | Square mm | |
| 6 (13.40%) | 4.0 | 102 | 3.8 | 97 | 2.0 | 50.8 | 1.5 | 40 | ||
| 8 (7.61%) | 5.2 | 132 | 5.0 | 127 | 2.0 | 50.8 | 1.5 | 40 | ||
| 10 (4.89%) | 6.5 | 165 | 6.2 | 157 | 2.0 | 50.8 | 1.5 | 40 | ||
| 12 (3.41%) | 7.7 | 196 | 7.5 | 191 | 2.0 | 50.8 | 1.5 | 40 | ||
| 16 (1.92%) | 10.3 | 262 | 10.1 | 257 | 1.5 | 38 | 1.5, 2.5 | 40, 60 | ||
Do not use Angled EZ Clean sprockets with Series 800 Mesh Top.

