| Pitch Diameter1 | Available Bore Sizes | ||||
|---|---|---|---|---|---|
| in | mm | Round in | Square in | Round mm | Square mm |
| 6.2 | 157 | 1-7/16, 2 | 1.5, 2.5 | 40, 60 | |
| 6.3 | 160 | 1.5, 2.5 | 40, 60 | ||
Intralox can help identify the best pitch diameter for your application.
| Pitch Diameter1 | Available Bore Sizes | ||||
|---|---|---|---|---|---|
| in | mm | Round in | Square in | Round mm | Square mm |
| 6.2 | 157 | 1-7/16, 2 | 1.5, 2.5 | 40, 60 | |
| 6.3 | 160 | 1.5, 2.5 | 40, 60 | ||
Intralox can help identify the best pitch diameter for your application.