| in | mm | |
| Pitch | 1.00 | 25.4 |
| Minimum Width | 5 | 127 |
| Width Increments | 0.50 | 12.7 |
| Open Area | 0% | |
| Product Contact Area | 10% | |
| Hinge Style | Open | |
| Rod Retention; Rod Type | Occluded edge; unheaded | |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Closed upper surface with fully flush edges.
- Each belt material has a default rod material. Other rod materials are available. Intralox can help identify the best belt and rod material combination for your application.
- Detailed material information is provided in Product Line.
- Not recommended for product accumulation conditions. Contact Intralox Customer Service for information about friction values between product and belt.
- Standard flights available in polypropylene, polyethylene, and acetal. Flights are molded as part of the belt, and can be cut to any size.
- Recommended for products large enough to span the distance between the nubs [0.250 in (6.35 mm)].
- Standard nub indent: 1.3 in (33.0 mm).
- Flight height: 4 in (102 mm).
| Belt Material | Default Rod Material, Diameter 0.18 in (4.6 mm) | Belt Strength | Temperature Range (continuous) | Belt Mass | |||
|---|---|---|---|---|---|---|---|
| lbf/ft | N/m | °F | °C | lb/ft² | kg/m² | ||
| Polypropylene | Polypropylene | 700 | 10,200 | 34 to 220 | 1 to 104 | 1.13 | 5.52 |
| Polyethylene | Polyethylene | 350 | 5,110 | -50 to 150 | -46 to 66 | 1.18 | 5.76 |
| Acetal | Polypropylene | 1,400 | 20,400 | 34 to 200 | 1 to 93 | 1.74 | 8.49 |
| Acetal | Polyethylene1 | 1,000 | 14,600 | -50 to 150 | -46 to 66 | 1.74 | 8.49 |
| X-ray detectable acetal | X-ray detectable acetal | 1,400 | 20,400 | -50 to 200 | -46 to 93 | 2.01 | 9.81 |
Polyethylene rods can be used in cold applications when impacts or sudden starts/stops occur. Please note lower rating.
| Document Name | Document Type | File Type | File Size |
|---|---|---|---|
| S1600_NubTop_FlushEdge_6inch_(Imperial).dxf | CAD Drawing | DXF | 222 KB |
| S1600_NubTop_FlushEdge_6inch_(Metric).dxf | CAD Drawing | DXF | 254 KB |
| S1600_NubTop_Interior_6inch_(Imperial).dxf | CAD Drawing | DXF | 247 KB |
| S1600_NubTop_Interior_6inch_(Metric).dxf | CAD Drawing | DXF | 243 KB |








