EZ Clean™ Acetal Sprocket
Series 1600| Number of Teeth (Chordal Action) | Nom. Pitch Diameter | Nom. Outer Diameter | Nom. Hub Width | Available Bore Sizes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | Round in | Square in | Round mm | Square mm | |
| 6 (13.40%) | 2.0 | 51 | 1.8 | 46 | 1.0 | 25 | 1.0 | 25 | ||
| 10 (4.89%) | 3.2 | 81 | 3.2 | 81 | 1.0 | 25 | 1.0 | 1.5 | 25 | 40 |
| 12 (3.41%) | 3.9 | 99 | 3.8 | 97 | 1.0 | 25 | 1.5 | 40 | ||
| 20 (1.23%) | 6.4 | 163 | 6.4 | 163 | 1.0 | 25 | 1.5 | 40 | ||
| ||||||||||







