Spiral Rounded Friction Top
Series 2600| in | mm | |
| Pitch | 2.0 | 50.8 |
| Minimum Width | 24 | 610 |
| Maximum Width | 60 | 1524 |
| Width Increments | 1.0 | 25.4 |
| Opening Size (approximate) | 0.94 × 0.65 | 23.8 × 16.5 |
| Hinge Style | Open | |
| Rod Retention; Rod Type | Occluded edge; unheaded | |
- This belt has pinch points. See the Safety section in the Intralox Conveyor Belting Installation, Maintenance & Troubleshooting Manual for more information.
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Lightweight, relatively strong belt with smooth surface grid.
- Belt openings pass straight through the belt to simplify cleaning.
- Friction Top is available in white polypropylene with white rubber, blue polypropylene with black rubber, and natural polyethylene with white rubber.
- Each belt material has a default rod material. Other rod materials are available. Intralox can help identify the best belt and rod material combination for your application.
- Detailed material information is provided in Product Line.
- When considering belt widths under 24 in (610 mm), contact Intralox Customer Service
- Contact Intralox Customer Service for preferred run direction on spiral applications.
- Contact Intralox Customer Service for minimum indent requirements.
| Base Belt Material | Base/Friction Top | Default Rod Material, Diameter 0.24 in (6.1 mm) | Belt Strength | Spiral Belt Strength 1.6 TR (2.2, 2.5, 3.2 TR) | Temperature Range (continuous) | Belt Mass | Friction Top Hardness | Agency Acceptability | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbf/ft | N/m | lbf | N | °F | °C | lb/ft² | kg/m² | FDA (USA) | EU MC1 | ||||
| Acetal | Blue/black | Acetal | 1,700 | 24,800 | 375 (475) | 1,670 (2,110) | 34 to 150 | 1 to 66 | 1.44 (1.54) | 7.03 (7.52) | 55 Shore A | 2 | 3 |
| Acetal | White/white | Acetal | 1,700 | 24,800 | 375 (475) | 1,670 (2,110) | 35 to 150 | 2 to 66 | 1.44 (1.54) | 7.03 (7.52) | 55 Shore A | 4 | 3 |
| Polypropylene | Blue/black | Acetal | 1,500 | 21,900 | 300 (400) | 1,330 (1,780) | 34 to 150 | 1 to 66 | 1.01 (1.04) | 4.93 (5.08) | 55 Shore A | 4 | |
| Polypropylene | White/white | Acetal | 1,500 | 21,900 | 300 (400) | 1,330 (1,780) | 34 to 150 | 1 to 66 | 1.01 (1.04) | 4.93 (5.08) | 55 Shore A | 4 | 3 |
European Migration Certificate providing approval for food contact according to EU Regulation 10/2011.
Fully compliant
EU compliant with restriction: Do not use in direct contact with fatty foods.
FDA compliant with restriction: Do not use in direct contact with fatty foods.







