| in | mm | |
| Pitch | 2.0 | 50.8 |
| Minimum Width | 18 | 457.2 |
| Maximum Width | 60 | 1524 |
| Width Increments | 1.0 | 25.4 |
| Opening Size (approximate) | 0.94 x 0.65 | 23.8 x 16.5 |
| Open Area (fully extended) | 57% | |
| Hinge Style | Open | |
| Rod Retention; Rod Type | Occluded edge; unheaded | |
- This belt has pinch points. See the Safety section in the Intralox Conveyor Belting Installation, Maintenance & Troubleshooting Manual for more information.
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Do not use in spiral conveyor systems.
- Designed for standard drive and i-Drive systems.
- Rod insertion is accomplished from the edge of the belt. No special tools are required.
- Each belt material has a default rod material. Other rod materials are available. Intralox can help identify the best belt and rod material combination for your application.
- Detailed material information is provided in Product Line.
- Contact Intralox Customer Service for preferred run direction on spiral applications.
- Turn ratio of 2.0 times belt width (radius measured at inside edge).
- Consult the Intralox Engineering Program and i-Drive Program for specific widths not listed here.
| Base Belt Material | Default Rod Material, Diameter 0.24 in (6.1 mm) | Straight Belt Strength | Curved Belt Strength | Temperature Range (continuous) | Belt Mass | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbf/ft | N/m | °F | °C | lb/ft² | kg/m² | ||||||||
| Acetal | Acetal | 1,500 | 21,900 | For curved belt strength calculations, contact Intralox Customer Service. | -50 to 200 | -46 to 93 | 1.54 | 7.52 | |||||
| Polypropylene | Acetal | 1,500 | 21,900 | 34 to 200 | 1 to 93 | 1.04 | 5.08 | ||||||
| SELM | Acetal | 1,500 | 21,900 | -50 to 200 | -46 to 93 | 1.24 | 6.05 | ||||||







