Nylon (FDA) Machined Sprocket
Series 2100Number of Teeth (Chordal Action) | Nom. Pitch Diameter | Nom. Outer Diameter | Nom. Hub Width | Available Bore Sizes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | Round in1 | Square in | Round mm1 | Square mm | |
12 (3.41%) | 2.3 | 58 | 2.4 | 61 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 2.6 | 66 | 2.7 | 70 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 3.0 | 76 | 3.1 | 78 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 3.3 | 84 | 3.4 | 87 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 3.7 | 94 | 3.8 | 96 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 4.0 | 102 | 4.1 | 104 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 4.4 | 112 | 4.5 | 113 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 4.7 | 119 | 4.8 | 122 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 5.1 | 130 | 5.1 | 131 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 5.4 | 137 | 5.5 | 139 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 5.8 | 147 | 5.8 | 148 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 6.2 | 157 | 6.2 | 157 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 6.5 | 165 | 6.5 | 165 | 1.0 | 25 | 1-7/16 | – | – | – |
12 (3.41%) | 6.9 | 175 | 6.9 | 174 | 1.0 | 25 | 1-7/16 | – | – | – |
U.S. key sizes on round bore sprockets are based on ANSI standard B17.1-1967 (R1989) and metric key sizes are based on DIN standard 6885.