| in | mm | |
| Pitch | 2.07 | 52.6 |
| Minimum Width | 15 | 381 |
| Width Increments | 1.00 | 25.4 |
| Opening Size | - | - |
| Open Area | 27% | |
| Hinge Style | Closed | |
| Rod Retention; Rod Type | Shuttleplug; unheaded | |
- Contact Intralox for precise belt measurements and stock status before designing equipment or ordering a belt.
- Increased module thickness and rod diameter provide superior belt strength and increased belt life.
- Tall belt ribs and strong fingers enable robust transfers.
- Engineered resin module material provides increased resistance to chemicals and temperature changes.
- Each belt material has a default rod material. Other rod materials are available. Intralox can help identify the best belt and rod material combination for your application.
- Detailed material information is provided in Product Line.
- Minimal back tension required for sprocket engagement
- Split sprockets available for easy installation.
| Belt Material | Default Rod Material, Diameter 0.38 in (9.7 mm) | Belt Strength | Temperature Range (continuous) | Belt Mass | |||
|---|---|---|---|---|---|---|---|
| lbf/ft | N/m | °F | °C | lb/ft² | kg/m² | ||
| Enduralox polypropylene | Polypropylene | 4,000 | 58,400 | 34 to 220 | 1 to 104 | 3.90 | 19.04 |
| Document Name | Document Type | File Type | File Size |
|---|---|---|---|
| S1900_RaisedRib_ClosedEdge_9inch_(Imperial).dxf | CAD Drawing | DXF | 412 KB |
| S1900_RaisedRib_ClosedEdge_9inch_(Metric).dxf | CAD Drawing | DXF | 455 KB |
| S1900_RaisedRib_FlushEdge_9inch_(Imperial).dxf | CAD Drawing | DXF | 419 KB |
| S1900_RaisedRib_FlushEdge_9inch_(Metric).dxf | CAD Drawing | DXF | 462 KB |
| S1900_RaisedRib_Interior_9inch_(Imperial).dxf | CAD Drawing | DXF | 280 KB |
| S1900_RaisedRib_Interior_9inch_(Metric).dxf | CAD Drawing | DXF | 309 KB |



