EZ Track™ Molded Sprockets
Series 1100| Number of Teeth (Chordal Action) | Nom. Pitch Diameter | Nom. Outer Diameter | Nom. Hub Width | Available Bore Sizes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | Round in | Square in | Round mm | Square mm | |
| 16 (1.92%) | 3.1 | 79 | 3.1 | 79 | 1.0 | 25 | 1.5 | 40 | ||
| 18 (1.52%) | 3.5 | 89 | 3.5 | 89 | 1.0 | 25 | 1.5 | 40 | ||
| 24 (0.86%) | 4.6 | 117 | 4.7 | 119 | 1.0 | 25 | 1.5, 2.5 | 40, 60 | ||
| 32 (0.48%) | 6.1 | 155 | 6.2 | 157 | 1.0 | 25 | 1.5, 2.5 | 40, 60 | ||








