| Basis-Bandausführung | Material | Erhältliche Größen der Gewindestücke | |||
|---|---|---|---|---|---|
| Flat Top, Flat Top With Slidelox | Azetal, hochfestes elektrisch leitfähiges Azetal, Polypropylen | 5/16 x 18 Zoll, M8 x 1,25 mm, M6 x 1 mm | |||
| Flush Grid, Flush Grid With Slidelox | Azetal, Polypropylen | ||||
| Bandwerkstoff | Maximales Befestigungsgewicht | Anzugsmoment bei der Befestigung | |||
| lb/Mutter1 | kg/Stück1 | in-lbf | Nm | ||
| Azetal | 200 | 91 | 120 | 13,5 | |
| Polypropylen | 175 | 79 | 65 | 7,3 | |
| |||||
Nur Gewicht für Befestigung. Das Gewicht des Produkts ist nicht enthalten.





















